| Management number | 233754205 | Release Date | 2026/06/27 | List Price | US$114.71 | Model Number | 233754205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
| ASIN | B0BZFF6VJM |
|---|---|
| Brand | Victron Energy |
| Color | Blue |
| Model Name | PIN482122510 |
| Unit Count | 1.0 Count |
| Manufacturer | Victron Energy |
| Model Number | PIN482122510 |
| Output Power | 400 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Inverter only |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | PIN482122510 |
| Antenna Location | Boat, Camping, Recreational Vehicle |
| Number of Outlets | 1 |
| Warranty Description | 5 years standard warranty |
| Peak Output Power Watts | 1200 |
| Energy Specifications Met | FCC, UL, ETL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form