Limited Time SaleUS$22.15 cheaper than the new price!!
| Management number | 221780297 | Release Date | 2026/05/03 | List Price | US$14.77 | Model Number | 221780297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable Eagle polyurethane on nylon pants are great for all day comfort and wear. The most lightweight and comfortable industrial pants in the Tingley lineup, the Eagle is made of 200 denier nylon and coated on the inside with polyurethane. Ideal applications include food processing, sanitation, forestry, sewer & water works and agriculture.
| UPC | 081138710320 |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | TINGLEY |
| Model Name | Eagle |
| Rise Style | Mid Rise |
| Style Name | Pants |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | Tingley |
| Style Number | P21107 |
| Inseam Length | 29 Inches |
| Material Type | Polyurethane on Nylon |
| Occasion Type | Sanitation,Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | RAINWEAR |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P21107 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00081138710320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form