| Management number | 234111851 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234111851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCDBXHQ7 |
|---|---|
| Size | One Size |
| Color | Straw Color |
| Theme | Hawaiian |
| Pattern | Floral |
| Fit Type | One Size Fits Most |
| Material | Plastic, Polyester, Coconut Shell |
| Occasion | Carnival |
| character | Hawaiian/Hula Dancer |
| Brand Name | Tigeen |
| Style Name | Hawaiian/Tropical |
| Unit Count | 6 Count |
| Part Number | RUN-Tigeen-3533 |
| Manufacturer | Tigeen |
| Style Number | RUN-Tigeen-3533 |
| Special Sizes | Standard |
| Special Features | Lightweight, Wrinkle Resistant |
| Included Components | Hula Skirt, Flower Leis (4), Coconut Shell Bra |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form