| Management number | 233931136 | Release Date | 2026/06/27 | List Price | US$4.36 | Model Number | 233931136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With industry leading expertise, when original equipment fails our products are designed to fix the inherent failure issues. As a global manufacturer of emission components, complete quality control is maintained through the manufacturing process from componentry to finished product.
| UPC | 091769038809 |
|---|---|
| ASIN | B000C81XII |
| Size | 4.35 cubic inches |
| Set Name | Single |
| Brand Name | Standard Motor Products |
| Unit Count | 1.0 Count |
| Valve Type | pcv |
| Item Weight | 0.02 Pounds |
| Thread Size | 0.2 inches |
| Thread Type | NPT |
| Manufacturer | Standard Ignition |
| Model Number | V180 |
| Material Type | Metal |
| Connector Type | PCV |
| Item Type Name | PCV Valve |
| Exterior Finish | Painted |
| Item Dimensions | 1.5 x 1.2 x 2.9 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Specification Met | UL, EPA, CARB, ISO 9001 |
| Included Components | PCV Valve |
| Inlet Connection Size | 0.2-0.4 Inches |
| Inlet Connection Type | positive crankcase ventilation |
| Outlet Connection Size | 0.2 Inches |
| Outlet Connection Type | positive crankcase ventilation |
| Manufacturer Part Number | V180 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00091769038809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form