| Management number | 240109277 | Release Date | 2026/07/16 | List Price | US$6.00 | Model Number | 240109277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet, sugary delight, with the taste of smooth chocolate. Enjoy this nutritious nut butter chocolate spread. By adding egg whites for protein, dates for sweetness, and smooth chocolate, we made peanut butter better. RX Nut Butter is a good source of protein (9g protein, 12% daily value), and is gluten free. Perfect as a snack topper, delicious nut butter spread, or on its own and straight out of the pack; Enjoy wholesome goodness worth snacking on. On your way to the gym, in the office or paired with fruit, toast, smoothies, or protein shakes, improve your daily routine with RX Nut Butter Chocolate peanut butter. CONTAINS PEANUTS AND EGGS. May contain tree nuts, soy, fish, shellfish, sesame and milk. Refrigerated.<p>RX Nut Butter Gluten-Free Chocolate Peanut Butter, Protein Snack, 10 Count:</p>
| Nut butter & spread type | Peanut Butters |
|---|---|
| Flavor | Chocolate |
| Brand | RXBAR |
| Size | 11.3 oz |
| Texture | Creamy |
| Product net content parent | 11.3 Ounces |
| Shelf life | 365 days |
| Container type | Box |
| Food form | Spread |
| Size descriptor | Regular |
| Material | Cardboard |
| Net content statement | NET WT 11.3 OZ (320g) |
| Spice level | No Spice |
| Food preparation method | Dry Mix |
| Flavor notes | Chocolate, Peanut Butter |
| Pack quantity | 1 |
| Product net content uom | Ounce |
| Food condition | Refrigerated |
| Ingredient list image | http://images.salsify.com/image/upload/s--mCISSlRm--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/hastrtzvyogcudfvcxzu.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--cxGMNnyx--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/su6vjwk7vwbe4w7czify.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form