| Management number | 233966752 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233966752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089W7D94J |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | MAMAEARTH |
| Unit Count | 1.76 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | MAMAEARTH |
| Model Number | 8906087773016 |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 3.94 x 4.33 inches |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Active Ingredients | kaolin,niacinamide,vitamin c |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 8906087773016 |
| Specific Uses For Product | Moisturizer |
| Recommended Uses For Product | Day cream |
| Other Special Features of the Product | Lightweight, Non Comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form