| Management number | 237750843 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 237750843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928087873 |
|---|---|
| ASIN | B0FZF6SBSS |
| Brand | JAN & JUL |
| Color | Blue Whale |
| Pattern | Cartoon |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Velcro |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form