| Management number | 237003127 | Release Date | 2026/07/10 | List Price | US$4.47 | Model Number | 237003127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602519445572 |
|---|---|
| ASIN | B01IP34H52 |
| Item Form | Gel |
| Skin Type | Dry, Oily |
| Brand Name | First Botany |
| Scent Name | Tea Tree |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | Luxor Investments LLC |
| Item Dimensions | 9 x 3 x 3 inches |
| Number of Items | 1 |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | glycerin |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Vera, tea tree |
| Target Use Body Part | Face, Hand, Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 602519445572 |
| Specific Uses For Product | Acne, Eczema, Sunburn |
| Recommended Uses For Product | Acne, Eczema, Scars, Sunburn |
| Global Trade Identification Number | 00602519445572 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form