| Management number | 236999295 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236999295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulb Size: 9 Inch Color temperature:6500, Daylight White DL Wattage: 6 Watts* 6piece Base: G5 Cap, Mini Bi Pin base Tube model:T5(5/8") Straight Tube Fluorescent lamp Brightness:210 lumen Voltage: 120 Volts CRI: 85Ra, makes colour more bright. Average Rated Life per bulb12000H Suggest application for Camping lanterns Living space Lamp or make up mirror or any other T5 Fixture with 9 inch G5 base. Ideas for Camping lanterns Living space Lamp or make up mirror or any other T5 Fixture with 9 inch G5 base.
| UPC | 792105558820 |
|---|---|
| ASIN | B0CLS39PBS |
| Color | White |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | G5 |
| Brand Name | Accway |
| Efficiency | 45 lumens per watt |
| Light Type | Fluorescent |
| Model Name | F6T5 DL |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | Accway |
| Model Number | F6T5 DL |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 210 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 6 Watts |
| Additional Features | High CRI |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.63"W x 9"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 90 days replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form